Carrier® 59TP6B Performance™
96% AFUE 2 Stage Variable Speed ECM Multipoise Gas Furnace
Click on one of the following for Carrier Brochures, Carrier Manuals and additional Data regarding the Carrier Performance 59TP6B Furnaces.
Carrier ALL Products Brochure 2022-23
Carrier 59TP6B Performance Owners Manual
Carrier 59TP6B Performance Product Data
Carrier 59TP6B Performance Series Brochure
Carrier 59TP6B-Performance Installation Service & Maintenance Manual
Carrier Furnace Parts Warranty
Description:
The 59TP6B Multipoise Variable-Speed Condensing Gas Furnace features the two-stage Performancet System. The Comfort Heat® technology two-stage gas valve is at the heart of the comfort provided by this furnace, along with the variable-speed ECM blower motor, and two-speed inducer motor. With an Annual Fuel Utilization Efficiency (AFUE) up to 96.5%, the Performance™ Series two-stage gas furnace provides exceptional savings when compared to standard gas furnaces. This Performance Gas Furnace also features 4-way multipoise installation flexibility, and is available in eight model sizes. The 59TP6B can be vented for direct vent/two-pipe, ventilated combustion air, or single-pipe applications. Low NOx units are designed for California installations and meet 40 ng/J NOx emissions. Can be installed in air quality management districts with a 40 ng/J NOx emissions requirement. All sizes are design certified in Canada. This furnace is not designed for use in recreation vehicles, manufactured (mobile) homes or outdoors.
PERFORMANCE
- Variable-speed, constant-torque ECM blower motor, two-speed inducer motor, and two-stage gas valve.
- Fully-insulated casing including blower section.
- Aluminized-steel primary heat exchanger.
- Stainless-steel condensing secondary heat exchanger.
- Silicon Nitride Power Heat™ Hot Surface Igniter.
- Adjustable blower speed for heating, cooling, continuous fan, and dehumidification.
- ComfortFan™ technology allows control of continuous fan speed from a compatible thermostat.
INSTALLATION FLEXIBILITY
- 4-way multipoise design for upflow, downflow or horizontal installations, with unique vent elbow and optional through-the-cabinet downflow venting capability.
- Factory-configured ready for upflow applications.
- Installation flexibility: sidewall or vertical vent.
- Ideal height 35″ (889 mm) cabinet: short enough for taller coils, but still allows enough room for service.
- Direct-vent/sealed combustion, single-pipe venting or ventilated combustion air.
APPLICATIONS
- Propane convertible with gas conversion accessory kit.
- Convenient Air Purifier and Humidifier connections.
- 5 ton sizes (sizes 080 – 20, 100 – 20) allow 15 Amp breaker with accessory (order separately).
CERTIFICATIONS
- All sizes meet ENERGY STAR® Version 4.1 criteria for gas furnaces: 95%+ AFUE.
- Cabinet air leakage less than 2.0% at 1.0 in. W.C. and cabinet air leakage less than 1.4% at 0.5 in. W.C. when tested in accordance with ASHRAE standard 193.
- All sizes meet 40 ng/J NOx emissions. Can be installed in air quality management districts with a 40 ng/J NOx emissions requirement
Below are the specifications for the following Carrier 59TP6B Infinity Furnace sizes:
- 40,000 BTU Model: 59TP6B040V14–12
- 60,000 BTU Model: 59TP6B060V14–12
- 80,000 BTU Model: 59TP6B080V17–16
- 100,000 BTU Model: 59TP6B100V21–20
- 120,000 BTU Model: 59TP6B120V24–22
For prices please call 613-224-0041 and one of our estimators will be happy to review prices with you.
SPECIFICATIONS FOR 40,000 BTU Model 59TP6B040V14–12:
DIMENSIONS | |
Length | 29.5 Inches (In) |
Width | 14.2 Inches (In) |
Height | 35 Inches (In) |
Weight | 121 Pounds (lbs) |
ATTRIBUTES | |
AFUE | 95% |
Air Flow | Multi-Position |
BTU Input | 26000-40000 |
BTU Output | 25000-39000 |
Blower Motor HP | ½ HP |
Blower Motor RPM | 600-2000 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Wheel | 11” x 7” |
Brand | Carrier |
CFM | 560-800 |
Cabinet Width | 14.2” |
Circuit Breaker – Max Amps | 15 |
Color | Gray |
Country of Origin | USA |
Cycle/Hertz | 60 Hz |
Draft Inducer Speeds | 2 (Two) |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Filter Size | (6) x 16” x 25” |
Fuel Type | Natural Gas or LP |
Full Load Amps | 6.3 |
Gas Connection | ½” (12.7 mm) N.P.T. |
Ignition Type | Hot Surface (HSI) |
Includes Filter Rack | No |
Phase | Single |
Product Family | 59TP6 |
Prop 65 | Yes |
Tier | Performance |
UL Listed | No |
Voltage | 115 VAC |
SPECIFICATIONS FOR 60,000 BTU Model 59TP6B060V14–12:
DIMENSIONS | |
Length | 29.5 Inches (In) |
Width | 14.2 Inches (In) |
Height | 35 Inches (In) |
Weight | 130.5 Pounds (lbs) |
ATTRIBUTES | |
AFUE | 95% |
Air Flow | Multi-Position |
BTU Input | 39000-60000 |
BTU Output | 38000-58000 |
Blower Motor HP | ½ HP |
Blower Motor RPM | 600-2000 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Wheel | 11” x 7” |
Brand | Carrier |
CFM | 770-1110 |
Cabinet Width | 14.2” |
Circuit Breaker – Max Amps | 15 |
Color | Gray |
Country of Origin | USA |
Cycle/Hertz | 60 Hz |
Draft Inducer Speeds | 2 (Two) |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Filter Size | (6) x 16” x 25” |
Fuel Type | Natural Gas or LP |
Full Load Amps | 6.3 |
Gas Connection | ½” (12.7 mm) N.P.T. |
Ignition Type | Hot Surface (HSI) |
Includes Filter Rack | No |
Phase | Single |
Product Family | 59TP6 |
Prop 65 | Yes |
Tier | Performance |
UL Listed | No |
Voltage | 115 VAC |
SPECIFICATIONS FOR 80,000 BTU Model 59TP6B080V17–16:
DIMENSIONS | |
Length | 29.5 Inches (In) |
Width | 17.2 Inches (In) |
Height | 35 Inches (In) |
Weight | 152 Pounds (lbs) |
ATTRIBUTES | |
AFUE | 95% |
Air Flow | Multi-Position |
BTU Input | 52000-80000 |
BTU Output | 50000-78000 |
Blower Motor HP | ¾ HP |
Blower Motor RPM | 400-1200 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Wheel | 11” x 8” |
Brand | Carrier |
CFM | 1130-1450 |
Cabinet Width | 17.5” |
Circuit Breaker – Max Amps | 15 |
Color | Gray |
Country of Origin | USA |
Cycle/Hertz | 60 Hz |
Draft Inducer Speeds | 2 (Two) |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Filter Size | (6) x 16” x 25” |
Fuel Type | Natural Gas or LP |
Full Load Amps | 9.2 |
Gas Connection | ½” (12.7 mm) N.P.T. |
Ignition Type | Hot Surface (HSI) |
Includes Filter Rack | No |
Phase | Single |
Product Family | 59TP6 |
Prop 65 | Yes |
Tier | Performance |
UL Listed | No |
Voltage | 115 VAC |
SPECIFICATIONS FOR 100,000 BTU Model 59TP6B100V21–20:
DIMENSIONS | |
Length | 29.5 Inches (In) |
Width | 21 Inches (In) |
Height | 35 Inches (In) |
Weight | 166 Pounds (lbs) |
ATTRIBUTES | |
AFUE | 95% |
Air Flow | Multi-Position |
BTU Input | 65000-100000 |
BTU Output | 63000-97000 |
Blower Motor HP | 1 HP |
Blower Motor RPM | 400-1200 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Wheel | 11” x 10” |
Brand | Carrier |
CFM | 1435-1865 |
Cabinet Width | 21” |
Circuit Breaker – Max Amps | 20 |
Color | Gray |
Country of Origin | USA |
Cycle/Hertz | 60 Hz |
Draft Inducer Speeds | 2 (Two) |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Filter Size | (6) x 24” x 25” |
Fuel Type | Natural Gas or LP |
Full Load Amps | 13.9 |
Gas Connection | ½” (12.7 mm) N.P.T. |
Ignition Type | Hot Surface (HSI) |
Includes Filter Rack | No |
Phase | Single |
Product Family | 59TP6 |
Prop 65 | Yes |
Tier | Performance |
UL Listed | No |
Voltage | 115 VAC |
SPECIFICATIONS FOR 120,000 BTU Model 59TP6B120V24–22:
DIMENSIONS | |
Length | 29.5 Inches (In) |
Width | 24 Inches (In) |
Height | 35 Inches (In) |
Weight | 190 Pounds (lbs) |
ATTRIBUTES | |
AFUE | 95% |
Air Flow | Multi-Position |
BTU Input | 78000-120000 |
BTU Output | 76000-117000 |
Blower Motor HP | 1 HP |
Blower Motor RPM | 400-1200 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Wheel | 11” x 11” |
Brand | Carrier |
CFM | 1625-2120 |
Cabinet Width | 24.5” |
Circuit Breaker – Max Amps | 20 |
Color | Gray |
Country of Origin | USA |
Cycle/Hertz | 60 Hz |
Draft Inducer Speeds | 2 (Two) |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Filter Size | (6) x 24” x 25” |
Fuel Type | Natural Gas or LP |
Full Load Amps | 11.7 ?? |
Gas Connection | ½” (12.7 mm) N.P.T. |
Ignition Type | Hot Surface (HSI) |
Includes Filter Rack | No |
Phase | Single |
Product Family | 59TP6 |
Prop 65 | Yes |
Tier | Performance |
UL Listed | No |
Voltage | 115 VAC |
Call today for your free quote!